Login Search

Player Statistics

126,627 players rank out of 126,892 total

Previous 1 2 3 4 5 ... 1263 1264 1265 1266 1267 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz jacklim 2,266 1,308 1.73 0 0.00% 21:53:10 652.32 Diff: +1.58
2 Diff: +1 sk noboty 3,124 1,804 1.73 1,362 43.60% 59:46:45 467.11 Diff: +45.45
3 Diff: +6 sk bazzy 1,998 1,201 1.66 942 47.15% 45:28:38 388.68 Diff: +232.49
4 Diff: -1 cz *w4rr|orek* 297 482 0.62 0 0.00% 06:38:40 379.30 Diff: +68.12
5 Diff: -1 sk kOoO 7,525 2,499 3.01 3,373 44.82% 90:55:50 372.80 Diff: +50.14
6 Diff: -1 cz w4rr|orek 1,594 1,631 0.98 4 0.25% 37:38:31 345.46 Diff: -309.64
7 Diff: -1 cz NNEEO 1,749 1,006 1.74 10 0.57% 17:30:09 344.71 Diff: -18.57
8 Diff: +8 sk mirinQo 4,177 3,615 1.16 1,012 24.23% 85:16:58 338.53 Diff: +39.49
9 Diff: -1 cz johnvrak 1,104 901 1.23 328 29.71% 30:47:04 332.82 Diff: -30.46
10 Diff: +3 sk 33e3e 521 283 1.84 178 34.17% 09:58:29 331.74 Diff: +27.90
11 Diff: +11 sk Kama 23,447 28,739 0.82 6,287 26.81% 791:47:22 328.33 Diff: +5.00
12 Diff: +2 cz Golden kiwi 16,953 11,575 1.46 6,329 37.33% 380:35:57 323.21 Diff: +11.65
13 Diff: -3 sk *** cHARlie harPER *** 3,868 2,120 1.82 1,387 35.86% 96:40:35 315.30 Diff: +32.55
14 Diff: +1 [*FIRE*]-PIKI-[*PHOENIX*] 123 79 1.56 42 34.15% 02:27:00 307.56 Diff: +49.19
15 Diff: -4 cz :P: 114 53 2.15 35 30.70% 02:16:02 303.02 Diff: +43.38
16 Diff: -9 HL 199 162 1.23 43 21.61% 05:29:10 301.02 Diff: -15.96
17 Diff: +2 cz MEDVED 15,745 14,272 1.10 3,868 24.57% 416:28:36 289.09 Diff: +60.20
18 Diff: -1 sk [RM]-Acer-[PEPE] 175 103 1.70 0 0.00% 01:57:07 284.45 Diff: +234.45
19 Diff: -1 sk 1n53mI 6,942 4,052 1.71 3,289 47.38% 137:10:09 282.40 Diff: +2.40
20 Diff: +12 sk KURCA 1,757 1,466 1.20 596 33.92% 60:02:57 277.92 Diff: +49.80
21 Diff: -1 sk Richard953 14,294 13,462 1.06 6,418 44.90% 406:27:40 265.22 Diff: +46.31
22 Diff: -8 sk /JT 1,607 1,344 1.20 494 30.74% 52:24:08 263.37 Diff: -30.03
23 Diff: -2 Lachymbk 676 630 1.07 239 35.36% 23:57:53 255.28 Diff: -1.27
24 Diff: +2 cz STR8 270 361 0.75 82 30.37% 11:49:08 245.66 Diff: +55.76
25 Diff: -2 sk Frodo 241 613 0.39 2 0.83% 08:44:00 244.14 Diff: +3.87
26 Diff: -2 sk _-GenibuS-NititO-CanuS-_ 2,124 2,193 0.97 658 30.98% 66:49:29 239.36 Diff: +5.78
27 Diff: -2 sk [HF=.:Bl@ck_E@gle:. 209 111 1.88 54 25.84% 04:49:13 230.80 Diff: -72.79
28 Diff: -2 sk shagy 10,100 11,674 0.87 3,847 38.09% 343:31:41 225.46 Diff: +4.35
29 Diff: -2 sk hn1ec (-_-) 178 228 0.78 71 39.89% 07:41:59 225.24 Diff: -31.24
30 Diff: -3 sk _-*-_|C3RVIC3K_Z@bIj-Ak47|_-*-_ 187 134 1.40 66 35.29% 14:01:34 221.44 Diff: -14.01
31 Diff: -1 sk CPLMASTERPROMEGATURBOULTRASKILL 114 31 3.68 53 46.49% 01:39:50 218.09 Diff: +168.09
32 Diff: -1 [CraZy]-PIKI-[TEAM]-MYSKILLS 186 135 1.38 79 42.47% 07:23:34 214.99 Diff: -28.29
33 Diff: +1 cz Jusuf Tazim da Istanbul 84 66 1.27 19 22.62% 02:09:44 214.22 Diff: +10.02
34 Diff: -3 sk tus 18,110 17,130 1.06 5,603 30.94% 464:26:45 213.39 Diff: +45.03
35 Diff: -1 .:DHO:.FDGod 667 537 1.24 234 35.08% 14:19:10 210.58 Diff: +1.28
36 Diff: -1 sk without mood!!! 8,946 7,721 1.16 3,464 38.72% 205:55:06 210.47 Diff: -31.22
37 Diff: -1 sk VaN HeLsInG 119 49 2.43 16 13.45% 12:41:54 209.30 Diff: -13.16
38 Diff: -1 sk monte 470 280 1.68 156 33.19% 08:41:47 207.74 Diff: -40.57
39 Diff: -1 sk dgl bot 86 45 1.91 70 81.40% 01:14:07 204.28 Diff: +27.84
40 Diff: +1 sk slabucky :/ 81 46 1.76 27 33.33% 01:31:23 201.51 Diff: -38.71
41 Diff: +1 sk senica dono 53 27 1.96 20 37.74% 00:52:28 199.81 Diff: +59.18
42 Diff: +1 sk unamed 1,106 1,037 1.07 402 36.35% 63:29:32 198.19 Diff: +5.56
43 Diff: -3 sk _eNko 61 42 1.45 25 40.98% 01:22:13 197.79 Diff: +119.83
44 Diff: -1 sk PG | FilipsoN 152 94 1.62 59 38.82% 02:25:50 197.21 Diff: -25.78
45 Diff: -1 sk hit 5,389 5,521 0.98 1,705 31.64% 193:45:40 193.74 Diff: +11.12
46 Diff: -1 sk f4b0' 134 67 2.00 66 49.25% 02:20:54 188.53 Diff: -82.93
47 Diff: +90 D4n0 nehral som rok 168 212 0.79 71 42.26% 06:01:37 188.16 Diff: +35.55
48 Diff: -2 //S// Intel 92 35 2.63 64 69.57% 01:34:42 187.51 Diff: +114.47
49 Diff: -1 cz H0um1 q-_-p 225 114 1.97 106 47.11% 12:36:01 185.45 Diff: -83.43
50 Diff: -1 sk Mr.Popper 209 137 1.53 68 32.54% 12:45:50 185.40 Diff: -1.87
51 Diff: -1 sk Beast'0neyo 98 34 2.88 55 56.12% 01:26:59 183.03 Diff: +70.13
52 Diff: -1 sk prCko 398 423 0.94 127 31.91% 14:20:43 182.72 Diff: +57.22
53 Diff: +13 sk mirinqa 232 178 1.30 76 32.76% 04:23:02 180.39 Diff: +29.71
54 Diff: -1 sk ^blOx# Puclik 95 41 2.32 23 24.21% 01:41:31 179.36 Diff: -106.88
55 Diff: +5 cz martin 1,000 1,784 0.56 438 43.80% 73:41:49 178.90 Diff: +11.39
56 Diff: -2 cz MeAtfLyONE 110 75 1.47 49 44.55% 07:22:38 176.99 Diff: +29.95
57 Diff: -2 sk Maskala' Fitness 69 24 2.88 36 52.17% 01:07:11 176.82 Diff: -104.53
58 Diff: -2 sk marosko 68 130 0.52 31 45.59% 09:28:51 176.77 Diff: -5.47
59 Diff: -2 sk CwK*palo Lubusky 153 137 1.12 68 44.44% 04:30:07 176.76 Diff: +57.57
60 Diff: -2 Nadpri 74 25 2.96 0 0.00% 00:32:06 174.77 Diff: +124.77
61 Diff: -2 cz }{@ppy$h00t 153 87 1.76 50 32.68% 02:32:11 172.86 Diff: +90.82
62 Diff: -1 coLoN 40 18 2.22 24 60.00% 01:23:43 171.92 Diff: -3.02
63 Diff: -1 sk Benito 424 303 1.40 173 40.80% 15:07:57 170.21 Diff: -3.48
64 Diff: -1 cz [Crazy]-Skillmen-[Team] 101 95 1.06 26 25.74% 02:46:33 168.14 Diff: -2.07
64 Diff: -1 cz BrnO!! SeXi-->>Mathematic :** 200 71 2.82 78 39.00% 04:49:46 168.14 Diff: -124.59
65 Diff: -1 Davousek 33 35 0.94 5 15.15% 01:28:27 167.17 Diff: +117.17
66 Diff: -1 +SWEDEN KILLER 86 20 4.30 66 76.74% 00:58:45 166.64 Diff: -15.42
67 Diff: -1 sk PornStar's pist0 106 75 1.41 4 3.77% 01:11:05 164.18 Diff: +114.18
68 Diff: -1 cz .:ToP: 59 39 1.51 23 38.98% 01:05:30 163.97 Diff: +75.47
69 Diff: -1 MasakratoR 64 44 1.45 13 20.31% 01:21:39 163.91 Diff: +113.91
70 Diff: -1 sk [CraZy]-Kali-[TeAm] 83 106 0.78 20 24.10% 03:01:57 163.90 Diff: +20.95
71 Diff: -1 sk Lolac 34 14 2.43 27 79.41% 00:20:33 162.46 Diff: +112.46
72 Diff: -1 cz Helloween 121 105 1.15 28 23.14% 03:33:03 161.53 Diff: +9.62
73 Diff: -1 cz Jeffy 455 282 1.61 0 0.00% 05:12:32 161.44 Diff: -157.64
74 Diff: -1 sk .: lol :. R4z3R 38 27 1.41 20 52.63% 00:35:54 161.41 Diff: +84.94
75 Diff: -1 sk d1 6,788 4,638 1.46 2,013 29.66% 191:09:24 161.12 Diff: -4.98
76 Diff: -1 buzzin.// 88 48 1.83 44 50.00% 01:45:22 160.98 Diff: -57.61
77 Diff: -1 sk ___E x T r A k T___ 110 117 0.94 35 31.82% 02:50:23 160.94 Diff: -28.02
78 Diff: -15 sk Sedi 34 16 2.12 20 58.82% 00:42:17 159.87 Diff: +117.19
79 Diff: -2 sk PG | persie 83 61 1.36 48 57.83% 01:34:19 159.54 Diff: -34.85
80 Diff: -2 sk D^alambert 5,062 3,826 1.32 2,854 56.38% 121:13:57 158.39 Diff: +30.37
81 Diff: -2 sk Mass_fusion 109 79 1.38 38 34.86% 02:40:11 158.06 Diff: -31.17
82 Diff: -2 cz s s d d 782 443 1.77 241 30.82% 19:31:29 157.98 Diff: -0.11
83 Diff: -1 sk lama 965 1,303 0.74 404 41.87% 35:19:21 157.24 Diff: -31.17
84 Diff: -1 sk [MoNsTeRy] *Kubko* 50 22 2.27 28 56.00% 00:53:16 156.88 Diff: +80.46
85 Diff: -1 cz TonyForMaster 94 59 1.59 0 0.00% 01:04:28 156.72 Diff: -75.61
86 Diff: -1 cz [*FIRE*]-Kali-[*PHOENIX*]M4 A1 74 92 0.80 31 41.89% 02:55:57 156.56 Diff: +3.63
87 Diff: -1 .:DHO:. Error 152 262 0.58 37 24.34% 05:25:06 156.02 Diff: -21.28
88 Diff: -1 L0weRm0usE+ 64 64 1.00 29 45.31% 01:42:33 155.83 Diff: -39.03
89 Diff: -1 cz Paja 85 94 0.90 23 27.06% 04:04:00 153.86 Diff: -100.90
90 Diff: -1 sk <3^[ReGon]^3> 79 42 1.88 29 36.71% 01:20:00 153.72 Diff: -12.23
91 Diff: -1 cz Volcomecek - full sound 109 56 1.95 0 0.00% 02:32:43 151.30 Diff: +11.38
92 Diff: -1 sk *GATYAMAzZAG*Tomy 103 155 0.66 33 32.04% 04:22:33 151.18 Diff: -4.56
93 Diff: -1 no [=]Minecraft Crew[=] Dr.KoZi 290 253 1.15 3 1.03% 03:54:17 150.39 Diff: -148.71
94 Diff: -1 FuNNyKiLLeR 64 64 1.00 15 23.44% 01:23:45 150.22 Diff: +100.22
95 Diff: -1 sk sluggy rzhr 4,994 2,332 2.14 1,768 35.40% 98:18:00 150.10 Diff: +81.91
96 Diff: -1 sk V4RG4S 459 224 2.05 160 34.86% 12:02:23 148.83 Diff: -29.97
97 Diff: -1 cz x Pee Wee x 72 49 1.47 46 63.89% 01:06:47 148.27 Diff: +98.27
98 Diff: -1 cz vyhulenej mozek 76 55 1.38 20 26.32% 01:49:30 148.02 Diff: -36.79
99 Diff: -1 cz Bernny;) 86 62 1.39 0 0.00% 00:52:59 147.56 Diff: +12.85